Description
SWIM SHORTS WITH BRANDED ELASTIC WAISTBAND AND GOSHA RUBCHINSKIY LOGO
$100
Size chart
| INTERNATIONAL | XS | S | M | L | XL | XXL |
| US | 0/2 | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| RU | 44/182 | 46/182 | 48/182 | 50/182 | 52/182 | 54/182 |
| ITEM MEASUREMENTS | ||||||
| Total side length | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
| Hips width | 53 | 55 | 57 | 59 | 61 | 63 |
| Waist width relaxed | 28.8 | 30.8 | 32.8 | 34.8 | 36.8 | 38.8 |
| Hem width | 30.4 | 31.2 | 32 | 32.8 | 33.6 | 34.4 |
Details
Fabric