Description
STRIPED LONGSLEEVE IN NAVY AND GREY
$120
Size chart
| INTERNATIONAL | XS | S | m | l | xl | xxl |
| US | 46 | 48 | 50 | 52 | 54 | 56 |
| FR | 46 | 48 | 50 | 52 | 54 | 56 |
| IT | 46 | 48 | 50 | 52 | 54 | 56 |
| RU | 46 | 48 | 50 | 52 | 54 | 56 |
| ITEM MEASUREMENTS | ||||||
| Across shoulders | 37.4 | 40.2 | 43 | 45.8 | 48.6 | 51.4 |
| Hight point shoulder length | 55.5 | 57 | 58.5 | 61 | 63.5 | 66 |
| Chest width | 43 | 45 | 47 | 50 | 53 | 56 |
| Total sleeve length from neck centre | 77 | 79 | 81 | 83.5 | 86 | 88.5 |
| Sleeve length from neck seam | 66.4 | 68.7 | 71 | 73.3 | 75.6 | 77.9 |
Details
Fabric